UST Mamiya Recoil 760/780 ES SmacWrap
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Par. tip | Launch |
|---|---|---|---|---|---|---|---|
| 760 ES SW F2 IP A | 68g | 4.1° | 0.37" | 0.6" | 41" | 5.5" | Mid-High |
| 760 ES SW F3 IP R | 70g | 4.1° | 0.37" | 0.6" | 41" | 5.5" | Mid-High |
| 780 ES SW F3 IP R | 83g | 3.6° | 0.37" | 0.6" | 41" | 5.5" | Mid-High |
| 780 ES SW F4 IP S | 87g | 3.5° | 0.37" | 0.6" | 41" | 5.5" | Mid-High |
| 760 ES SW F2 Black A | 67g | 4.1° | 0.37" | 0.6" | 41" | 5.5" | Mid-High |
| 760 ES SW F3 Black R | 69g | 4.1° | 0.37" | 0.6" | 41" | 5.5" | Mid-High |
| 780 ES SW F3 Black R | 82g | 3.6° | 0.37" | 0.6" | 41" | 5.5" | Mid-High |
| 780 ES SW F4 Black S | 86g | 3.5° | 0.37" | 0.6" | 41" | 5.5" | Mid-High |
- Build
- Graphite iron shaft, Recoil family
- Profile
- Mid-High launch
- Notes
- Marketed as the 2018 model in the manufacturer’s January 2018 product video; precise introduction date unconfirmed.
- Sources
- Published specifications and model history via ustmamiya.com, youtube.com (low confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.