UST Mamiya Recoil 800 Series (2017)
Maker specifications
| Flex | Weight | Torque | Tip | Length | Par. tip | Launch |
|---|---|---|---|---|---|---|
| 855 F0 LL | 55g | 5.5° | 0.37" | 42" | 8" | Mid-High |
| 860 F1 L | 60g | 5° | 0.37" | 42" | 8" | Mid-High |
| 865 F2 A | 65g | 4.5° | 0.37" | 42" | 8" | Mid-High |
| 870 F3 R | 70g | 4° | 0.37" | 42" | 8" | Mid-High |
| 875 F4 S | 75g | 3.5° | 0.37" | 42" | 8" | Mid |
- Build
- Graphite iron shaft, Recoil family
- Sources
- Published specifications and model history via ustmamiya.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.