UST Mamiya Dart VCurrent
Maker specifications
| Flex | Weight | Launch | Spin |
|---|---|---|---|
| 90 F3 R | 87g | Mid | Mid |
| 90 F4 S | 88g | Mid | Mid |
| 90 F5 X | 89g | Mid | Mid |
| 105 F4 S | 104g | Mid | Mid |
| 105 F5 X | 104g | Mid | Mid |
| 120 F4 S | 120g | Mid | Mid |
| 120 F5 X | 122g | Mid | Mid |
| 105 Wedge Wedge | 104g | Mid | Mid |
| 120 Wedge Wedge | 120g | Mid | Mid |
- Build
- Graphite iron shaft, Recoil family
- Profile
- Low launch, Low spin
- Sources
- Published specifications and model history via fairwayjockey.com (low confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.