UST Mamiya Recoil DARTCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Par. tip | Launch |
|---|---|---|---|---|---|---|---|
| 55H F1 Hybrid L | 56g | 3.8° | 0.37" | 0.591" | 41" | 5.5" | Mid-High |
| 65H F2 Hybrid A | 68g | 3.8° | 0.37" | 0.596" | 42" | 5.5" | Mid-High |
| 75H F3 Hybrid R | 77g | 3.1° | 0.37" | 0.6" | 42" | 5.5" | Mid-High |
| 85H F4 Hybrid S | 83g | 3.1° | 0.37" | 0.603" | 42" | 5.5" | Mid-High |
| 95H F5 Hybrid X | 91g | 2.9° | 0.37" | 0.603" | 42" | 5.5" | Mid-High |
- Build
- Graphite hybrid shaft, Recoil family
- Profile
- Mid-High launch
- Sources
- Published specifications and model history via ustmamiya.com (low confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.