PXG 0311 P GEN3

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 3 | 19° | 60.5° | 39.5" | 0.25" | 5° |
| 4 | 21.5° | 61° | 38.875" | 0.22" | 6° |
| 5 | 24° | 61.5° | 38.25" | 0.19" | 7° |
| 6 | 27° | 62° | 37.625" | 0.16" | 8° |
| 7 | 31° | 62.5° | 37" | 0.13" | 9° |
| 8 | 35° | 63° | 36.5" | 0.1" | 10° |
| 9 | 40° | 63.5° | 36" | 0.075" | 11° |
| PW | 45° | 64° | 35.75" | 0.05" | 12° |
| GW | 50° | 64° | 35.5" | 0.04" | 12° |
- Build
- forged hollow body with a DualCOR core, 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.