PXG 0211 STCurrent

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 22.5° | 61° | 38.875" | 0.145" | 3° |
| 5 | 25° | 61.5° | 38.25" | 0.12" | 4° |
| 6 | 28° | 62° | 37.625" | 0.1" | 5° |
| 7 | 32° | 62.5° | 37" | 0.085" | 6° |
| 8 | 36° | 63° | 36.5" | 0.07" | 7° |
| 9 | 41° | 63.5° | 36" | 0.055" | 8° |
| PW | 46° | 64° | 35.75" | 0.04" | 10° |
| GW | 51° | 64° | 35.5" | 0.025" | 12° |
- Build
- triple-forged solid-body blade, triple-forged 8620 soft carbon steel
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.