PXG 0311 ST GEN4Current
Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 3 | 21° | 60.5° | 39.5" | 0.12" | 2° |
| 4 | 23° | 61° | 38.875" | 0.1" | 3° |
| 5 | 26° | 61.5° | 38.25" | 0.085" | 4° |
| 6 | 29° | 62° | 37.625" | 0.07" | 5° |
| 7 | 33° | 62.5° | 37" | 0.055" | 6° |
| 8 | 37° | 63° | 36.5" | 0.04" | 7° |
| 9 | 42° | 63.5° | 35.75" | 0.025" | 8° |
| PW | 47° | 64° | 35.75" | 0.015" | 10° |
| GW | 52° | 64° | 35.5" | 0.01" | 12° |
- Build
- triple-forged, progressive cavity-to-blade with Precision Weighting Technology, triple-forged 8620 carbon steel
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.