PXG 0311 T GEN4

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 3 | 20° | 60.5° | 39.5" | 0.15" | 2° |
| 4 | 22.5° | 61° | 38.875" | 0.13" | 3° |
| 5 | 25° | 61.5° | 38.25" | 0.11" | 4° |
| 6 | 28° | 62° | 37.625" | 0.09" | 5° |
| 7 | 32° | 62.5° | 37" | 0.075" | 7° |
| 8 | 36° | 63° | 36.5" | 0.058" | 9° |
| 9 | 41° | 63.5° | 36" | 0.04" | 11° |
| PW | 46° | 64° | 35.75" | 0.02" | 12° |
| GW | 51° | 64° | 35.5" | 0.015" | 12° |
- Build
- forged hollow body with an XCOR core, 5X forged 8620 carbon steel body with a 0.058-inch HT1770 maraging steel face
- Replaced
- PXG 0311 T GEN3
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.