Cleveland Launcher XL Halo
Factory specifications
| Club | Loft | Lie | Length | Offset | SW |
|---|---|---|---|---|---|
| 4 | 20° | 61.5° | 39.125" | 0.089" | D0 |
| 5 | 23° | 62° | 38.5" | 0.086" | D0 |
| 6 | 26.5° | 62.5° | 37.875" | 0.083" | D0 |
| 7 | 30° | 63° | 37.25" | 0.08" | D0 |
| 8 | 34.5° | 63.5° | 36.75" | 0.078" | D0 |
| 9 | 39° | 64° | 36.25" | 0.075" | D0 |
| PW | 44° | 64.5° | 36" | 0.069" | D0 |
| GW | 49.5° | 65° | 35.75" | 0.049" | D2 |
| SW | 54.5° | 65° | 35.75" | 0.024" | D2 |
- Build
- hollow hybrid-style body with a high-strength face, hollow stainless body with a Rebound Frame and MainFrame face
- Stock shafts
- Project X Cypher (graphite), True Temper XP 90 (steel)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.