Cleveland Launcher UHX
Factory specifications
| Club | Loft | Lie | Length | Offset | SW |
|---|---|---|---|---|---|
| 4 | 20° | 61.5° | 38.875" | 0.215" | D2 |
| 5 | 23° | 62° | 38.25" | 0.199" | D2 |
| 6 | 26° | 62.5° | 37.625" | 0.183" | D2 |
| 7 | 30° | 63° | 37" | 0.167" | D2 |
| 8 | 34° | 63.5° | 36.5" | 0.12" | D2 |
| 9 | 39° | 64° | 36" | 0.089" | D2 |
| PW | 44° | 64.5° | 35.75" | 0.057" | D2 |
- Build
- progressive set — hollow-body long irons (4-7), cavity-back short irons (8-PW)
- Stock shafts
- True Temper Dynamic Gold DST 98 (steel · 98g), Miyazaki C. Kua 60 (graphite)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.