Cleveland HALO XL Full-Face

Factory specifications
| Club | Loft | Lie | Length | Offset | SW |
|---|---|---|---|---|---|
| 4 | 20° | 61.5° | 39.125" | 0.091" | D2 |
| 5 | 23° | 62° | 38.5" | 0.087" | D2 |
| 6 | 26° | 62.5° | 37.875" | 0.083" | D2 |
| 7 | 29° | 63° | 37.25" | 0.079" | D2 |
| 8 | 33° | 63.5° | 36.75" | 0.079" | D2 |
| 9 | 38° | 64° | 36.25" | 0.075" | D2 |
| PW | 43° | 64.5° | 36" | 0.071" | D2 |
| GW | 48° | 65° | 35.75" | 0.051" | D3 |
| SW | 54° | 65° | 35.75" | 0.024" | D3 |
- Build
- hollow hybrid-style body with an A.I.-designed MainFrame face and full-face grooves, hollow stainless body with a MainFrame variable-thickness face and HydraZip face blast
- Stock shafts
- KBS Tour Lite (steel · 110g · flexes: R, S), UST Helium Nanocore 60 (graphite · 59-65g · flexes: A, R, S)
- Replaced
- Cleveland Launcher XL Halo
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.