Cleveland Launcher XL
Factory specifications
| Club | Loft | Lie | Length | Offset | SW |
|---|---|---|---|---|---|
| 4 | 20° | 61.5° | 38.875" | 0.185" | D1 |
| 5 | 23° | 62° | 38.25" | 0.157" | D1 |
| 6 | 26° | 62.5° | 37.625" | 0.146" | D1 |
| 7 | 29° | 63° | 37" | 0.134" | D1 |
| 8 | 33° | 63.5° | 36.5" | 0.118" | D1 |
| 9 | 38° | 64° | 36" | 0.102" | D1 |
| PW | 43° | 64.5° | 35.75" | 0.083" | D1 |
| DW | 48° | 65° | 35.5" | 0.071" | D2 |
- Build
- hollow long irons, cavity-back short irons
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.