On the course
Tap a place to find it. Only mapped facilities are shown.
Organized in 1913 and laid out by William Harries, Oneonta Country Club is a par-72, 6,255-yard course overlooking the Susquehanna River valley. Once fully private, it now operates as a semi-private club that welcomes limited public play, with the Roundhouse Pub & Grill on site.
- Season
- April–October
- Booking
- Guest tee times required: request via foreUP or call the golf shop. Public play limited to 8 rounds per season; proper golf attire required.
- driving range
- pro shop
- restaurant (Roundhouse Pub & Grill)
- bar
- event center
- cart rental
- practice green
Guest reviews
Out of five- Greens
not rated
True and fast since a new superintendent arrived.
- Course condition
Much improved recently; fairways groomed.
- Amenities
Clubhouse called dated by one reviewer; non-local rate called poor value.
Sources: GolfPass 3.3 (6) · Google 4.3 (53)
Course aerial
Drag and zoom to exploreYardage book
Hole by hole, every tee
Hole lengths · Blue teesLongest #17 (562 yds) · Shortest #10 (130 yds)Par 3Par 4Par 5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|
| Blue | 419 | 228 | 320 | 308 | 397 | 402 | 146 | 444 | 511 | 3,175 |
|---|
| White | 405 | 178 | 315 | 288 | 379 | 375 | 136 | 435 | 503 | 3,014 |
|---|
| Gold | 358 | 163 | 280 | 266 | 341 | 310 | 111 | 382 | 440 | 2,651 |
|---|
| Red (Women) | 353 | 225 | 270 | 203 | 306 | 305 | 104 | 374 | 435 | 2,575 |
|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 36 |
|---|
| Hdcp | 4 | 12 | 18 | 16 | 2 | 8 | 14 | 10 | 6 | |
|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|
| Blue | 130 | 508 | 354 | 202 | 327 | 352 | 383 | 562 | 292 | 3,110 |
|---|
| White | 127 | 504 | 339 | 185 | 312 | 347 | 359 | 519 | 271 | 2,963 |
|---|
| Gold | 123 | 412 | 298 | 161 | 283 | 301 | 302 | 471 | 266 | 2,617 |
|---|
| Red (Women) | 123 | 405 | 244 | 157 | 274 | 296 | 292 | 470 | 214 | 2,475 |
|---|
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
|---|
| Hdcp | 17 | 3 | 5 | 15 | 11 | 9 | 7 | 1 | 13 | |
|---|
Blue 6,285 ydsWhite 5,977 ydsGold 5,268 ydsRed (Women) 5,050 ydsPar 72
- 4
- par 3s
- 10
- par 4s
- 4
- par 5s
From the official scorecard; hole 18 has two greens and the right-green figures are shown.
Source: oneontacountryclub.com
Nearby
Closest as the crow fliesHours and rates change with the season. Confirm with the pro shop. Presented by Doubleday Golf Co.