Publicest. 1965
The College Golf Course at Delhi
Delhi, New York
Blue tees · 6,459 yards
SUNY Delhi's 18-hole, par-72 public course opened in 1965 and is known for its classic 1960s layout and undulating greens. It is a USGA member course and an Audubon International Cooperative Sanctuary, with a driving range, pro shop, and the Bluestone Pub on site.
- Hours
- Mon–Fri 8:00 AM–7:00 PM; Sat–Sun 7:30 AM–7:00 PM
- Season
- April–October
- Fees
- Daily rates vary by day and holes; seniors $3–$4 off; juniors under 16 $15 (18) / $10 (9) walking; range $9 per basket
- Booking
- Book online through Club Caddie or call the pro shop.
- driving range
- practice green
- pro shop
- restaurant (Bluestone Pub)
- PGA lessons
- junior golf program
- leagues
- cart rental
- mobile app
Guest reviews
Out of five- Greens
not rated
Undulating, consistently good.
- Tee boxes
not rated
Consistently good.
- Course condition
Excellent; Audubon-certified.
- Amenities
Grass range and practice area; cafe with reasonable prices.
- Pace & crowds
Recent complaints about long waits and overbooked tee times.
Sources: GolfPass 5.0 (1) · Google 4.6 (94) · 18Birdies 4.4 (66)
Course aerial
Drag and zoom to exploreYardage book
Hole by hole, every tee
Hole lengths · Blue teesLongest #18 (538 yds) · Shortest #12 (153 yds)Par 3Par 4Par 5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|
| Blue | 405 | 198 | 515 | 316 | 303 | 385 | 395 | 172 | 486 | 3,175 |
|---|
| White | 392 | 178 | 492 | 302 | 290 | 360 | 382 | 159 | 472 | 3,027 |
|---|
| Gold | 336 | 165 | 452 | 282 | 217 | 360 | 310 | 142 | 417 | 2,681 |
|---|
| Red | 284 | 122 | 452 | 282 | 217 | 270 | 310 | 142 | 417 | 2,496 |
|---|
| Silver | 244 | 122 | 380 | 282 | 182 | 270 | 252 | 142 | 354 | 2,228 |
|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
|---|
| Hdcp | 5 | 13 | 1 | 15 | 11 | 9 | 3 | 17 | 7 | |
|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|
| Blue | 505 | 367 | 153 | 362 | 209 | 397 | 411 | 342 | 538 | 3,284 |
|---|
| White | 490 | 330 | 136 | 352 | 177 | 382 | 366 | 330 | 488 | 3,051 |
|---|
| Gold | 427 | 212 | 128 | 264 | 148 | 291 | 303 | 320 | 418 | 2,511 |
|---|
| Red | 427 | 212 | 107 | 264 | 132 | 291 | 303 | 246 | 412 | 2,394 |
|---|
| Silver | 367 | 212 | 107 | 211 | 132 | 219 | 233 | 246 | 349 | 2,076 |
|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 36 |
|---|
| Hdcp | 4 | 8 | 18 | 14 | 16 | 12 | 6 | 10 | 2 | |
|---|
Blue 6,459 ydsWhite 6,078 ydsGold 5,192 ydsRed 4,890 ydsSilver 4,304 ydsPar 72
- 4
- par 3s
- 10
- par 4s
- 4
- par 5s
Ratings from 18Birdies; Red is the women's rating.
Source: golfpass.com · verify against the card in the pro shop
Nearby
Closest as the crow fliesHours and rates change with the season. Confirm with the pro shop. Presented by Doubleday Golf Co.