Public 18-hole, par-72 course north of Herkimer in the West Canada Creek valley, designed by Geoffrey S. Cornish and opened in 1969. At 7,039 yards from the back tees it is the longest course in Herkimer County, with bargain rates and online booking.
- Season
- April–October
- Fees
- $22 walking / $39 with cart 18 weekdays; $28 / $46 weekends; 9 holes $17–$34
- Booking
- Book online via foreUP, seven days a week, or call the pro shop.
- driving range
- clubhouse
- outings
- memberships
Guest reviews
Out of five- Greens
not rated
Roll true but large, grainy and notoriously slow.
- Course condition
Well maintained; lots of hillside lies, elevation and bunkers.
- Amenities
New clubhouse, good food, Wednesday golf-plus-lunch deal.
Sources: GolfPass 5.0 (1) · Google 4.7 (102) · 18Birdies 4.4 (123)
Course aerial
Drag and zoom to exploreYardage book
Hole by hole, every tee
Hole lengths · Black teesLongest #18 (591 yds) · Shortest #7 (149 yds)Par 3Par 4Par 5
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|
| Black | 375 | 446 | 384 | 229 | 521 | 396 | 149 | 505 | 466 | 3,471 |
|---|
| Blue | 360 | 428 | 369 | 200 | 501 | 387 | 125 | 490 | 400 | 3,260 |
|---|
| White | 338 | 375 | 315 | 167 | 484 | 380 | 115 | 485 | 348 | 3,007 |
|---|
| Gold | 298 | 319 | 300 | 159 | 474 | 306 | 111 | 460 | 269 | 2,696 |
|---|
| Orange | 257 | 315 | 250 | 150 | 464 | 301 | 109 | 402 | 265 | 2,513 |
|---|
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
|---|
| Hdcp | 9 | 3 | 13 | 15 | 5 | 1 | 17 | 7 | 11 | |
|---|
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|
| Black | 428 | 489 | 408 | 238 | 354 | 416 | 223 | 449 | 591 | 3,596 |
|---|
| Blue | 346 | 470 | 400 | 158 | 330 | 386 | 190 | 419 | 537 | 3,236 |
|---|
| White | 330 | 455 | 390 | 150 | 300 | 376 | 150 | 400 | 517 | 3,068 |
|---|
| Gold | 303 | 374 | 353 | 135 | 280 | 320 | 138 | 350 | 440 | 2,693 |
|---|
| Orange | 290 | 369 | 323 | 127 | 250 | 315 | 130 | 290 | 435 | 2,529 |
|---|
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
|---|
| Hdcp | 12 | 16 | 2 | 18 | 10 | 6 | 14 | 4 | 8 | |
|---|
Black 7,067 ydsBlue 6,496 ydsWhite 6,075 ydsGold 5,389 ydsOrange 5,042 ydsPar 72
- 4
- par 3s
- 10
- par 4s
- 4
- par 5s
From the club's scorecard page; Orange rating is the women's figure.
Source: golfclubofnewport.com
Nearby
Closest as the crow fliesHours and rates change with the season. Confirm with the pro shop. Presented by Doubleday Golf Co.