Tour Edge Hot Launch C521
Factory specifications
| Club | Loft | Lie | Length |
|---|---|---|---|
| 4 | 22° | 61° | 38.75" |
| 5 | 25° | 61.5° | 38.25" |
| 6 | 28° | 62° | 37.75" |
| 7 | 31° | 62.5° | 37.25" |
| 8 | 35° | 63° | 36.75" |
| 9 | 40° | 63.5° | 36.25" |
| PW | 44° | 64° | 35.75" |
| AW | 49° | 64° | 35.5" |
| SW | 54° | 64° | 35.25" |
| LW | 59° | 64° | 35" |
- Build
- cast cavity back with an expanded undercut cavity, chamfered top line and toe weighting, 431 stainless steel
- Stock shafts
- Aldila Rogue (graphite), KBS Max 80 (steel)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.