Tour Edge Exotics E721
Factory specifications
| Club | Loft | Lie | Length |
|---|---|---|---|
| 4 | 19° | 61° | 38.75" |
| 5 | 21.5° | 61.5° | 38.25" |
| 6 | 24° | 62° | 37.75" |
| 7 | 27.5° | 62.5° | 37.25" |
| 8 | 32° | 63° | 36.75" |
| 9 | 37° | 63.5° | 36.25" |
| PW | 42° | 64° | 35.75" |
| AW | 46° | 64° | 35.5" |
| GW | 51° | 64° | 35.25" |
| SW | 56° | 64° | 35.25" |
- Build
- cast with a 360-degree undercut cavity, extreme toe weighting and dual VIBRCOR fill, stainless steel with a Diamond Face 2.0 variable-thickness face
- Stock shafts
- KBS TGI Tour (graphite), True Temper XP85 (steel · flexes: S)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.