Tour Edge Exotics EXS Pro
Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 3 | 20° | 60° | 38.75" | 0.169" |
| 4 | 22° | 60.5° | 38.25" | 0.161" |
| 5 | 25° | 61° | 37.75" | 0.154" |
| 6 | 28° | 61.5° | 37.25" | 0.146" |
| 7 | 32° | 62° | 36.75" | 0.138" |
| 8 | 37° | 62.5° | 36.25" | 0.13" |
| 9 | 41° | 63° | 35.75" | 0.122" |
| PW | 46° | 63° | 35.25" | 0.11" |
| AW | 50° | 63.5° | 35.25" | 0.11" |
- Build
- forged cavity back, CNC-milled, with a tungsten toe weight in the 3-6 irons and a steel/ABS-polymer/damping-gel acoustic insert in the cavity, S25C carbon steel
- Stock shafts
- True Temper Elevate Tour VSS Pro (steel · flexes: R, S), True Temper Dynamic Gold 105 (steel · flexes: R300, S300)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.