PXG 0317 TCurrent

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 3 | 20° | 60.5° | 39.5" | 0.15" | 5° |
| 4 | 22.5° | 61° | 38.875" | 0.13" | 6° |
| 5 | 25° | 61.5° | 38.25" | 0.11" | 7° |
| 6 | 28° | 62° | 37.625" | 0.09" | 8° |
| 7 | 32° | 62.5° | 37" | 0.075" | 9° |
| 8 | 36° | 63° | 36.5" | 0.06" | 10° |
| 9 | 41° | 63.5° | 36" | 0.04" | 12° |
| PW | 46° | 64° | 35.75" | 0.02" | 14° |
| GW | 51° | 64° | 35.5" | 0.015" | 14° |
- Build
- triple-forged hollow body with an internal tungsten toe weight, forged 8620 carbon steel with a 14-gram tungsten toe weight
- Stock shafts
- Mitsubishi MMT (graphite), Aerotech SteelFiber (graphite)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.