PXG 0311 P GEN8Current

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 20.5° | 61° | 38.875" | 0.215" | 6° |
| 5 | 23° | 61.5° | 38.25" | 0.185" | 7° |
| 6 | 26° | 62° | 37.625" | 0.155" | 8° |
| 7 | 30° | 62.5° | 37" | 0.125" | 9° |
| 8 | 34° | 63° | 36.5" | 0.095" | 10° |
| 9 | 39° | 63.5° | 36" | 0.07" | 11° |
| PW | 44° | 64° | 35.75" | 0.045" | 12° |
| GW | 49° | 64° | 35.5" | 0.03" | 12° |
- Build
- forged hollow body with a QuantumCOR core and interchangeable perimeter weights, 5X forged 8620 carbon steel body with an ultra-thin HT1770 maraging steel face and internal tungsten toe weighting
- Replaced
- PXG 0311 P GEN7
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.