PXG 0311 XP GEN8Current

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 18° | 60.5° | 39.375" | 0.255" | 6° |
| 5 | 20° | 61° | 38.75" | 0.225" | 7° |
| 6 | 23° | 61.5° | 38.125" | 0.195" | 8° |
| 7 | 27° | 62° | 37.5" | 0.165" | 9° |
| 8 | 31° | 62.5° | 37" | 0.135" | 10° |
| 9 | 36° | 63° | 36.5" | 0.11" | 11° |
| PW | 41° | 63.5° | 36.25" | 0.085" | 12° |
| GW | 47° | 63.5° | 36" | 0.075" | 13° |
| SW | 54° | 63.5° | 35.75" | 0.065" | 14° |
| LW | 60° | 63.5° | 35.5" | 0.055" | 14.5° |
- Build
- forged hollow body with a QuantumCOR core and interchangeable perimeter weights, 5X forged 8620 carbon steel body with an ultra-thin HT1770 maraging steel face and internal tungsten weighting
- Replaced
- PXG 0311 XP GEN7
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.