PXG 0317 STCurrent

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 3 | 21° | 60.5° | 39.5" | 0.135" | 4° |
| 4 | 24° | 61° | 38.875" | 0.12" | 5° |
| 5 | 27° | 61.5° | 38.25" | 0.105" | 6° |
| 6 | 30° | 62° | 37.625" | 0.09" | 7° |
| 7 | 33° | 62.5° | 37" | 0.075" | 8° |
| 8 | 37° | 63° | 36.5" | 0.06" | 10° |
| 9 | 42° | 63.5° | 36" | 0.045" | 12° |
| PW | 46° | 64° | 35.75" | 0.03" | 14° |
| GW | 50° | 64° | 35.5" | 0.02" | 14° |
- Build
- triple-forged solid muscle-back blade with CNC-milled face and back, 3X forged 8620 soft carbon steel
- Stock shafts
- True Temper Dynamic Gold Mid 115 (steel)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.