PXG 0311 P GEN5

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 20.5° | 61° | 38.875" | 0.22" | 6° |
| 5 | 23° | 61.5° | 38.25" | 0.19" | 7° |
| 6 | 26° | 62° | 37.625" | 0.16" | 8° |
| 7 | 30° | 62.5° | 37" | 0.13" | 9° |
| 8 | 34° | 63° | 36.5" | 0.1" | 10° |
| 9 | 39° | 63.5° | 36" | 0.075" | 11° |
| PW | 44° | 64° | 35.75" | 0.05" | 12° |
| GW | 49° | 64° | 35.5" | 0.04" | 12° |
- Build
- forged hollow body with an XCOR2 core, forged 8620 carbon steel body with an HT1770 maraging steel face
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.