PXG 0311 XP GEN6
Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 18° | 60.5° | 39.375" | 0.25" | 6° |
| 5 | 20° | 61° | 38.75" | 0.22" | 7° |
| 6 | 23° | 61.5° | 38.125" | 0.19" | 8° |
| 7 | 27° | 62° | 37.5" | 0.16" | 9° |
| 8 | 31° | 62.5° | 37" | 0.13" | 10° |
| 9 | 36° | 63° | 36.5" | 0.105" | 11° |
| PW | 41° | 63.5° | 36.25" | 0.08" | 12° |
| GW | 47° | 63.5° | 36" | 0.07" | 12° |
| SW | 54° | 63.5° | 35.75" | 0.04" | 13° |
| LW | 60° | 63.5° | 35.5" | 0.03" | 13° |
- Build
- forged hollow body with an XCOR2 core, 5X forged 8620 carbon steel body with a 0.050-inch HT1770 maraging steel face
- Replaced
- PXG 0311 XP GEN5
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.