Callaway Apex MB (2024)Current

Factory specifications
| Club | Loft | Lie | Length | Offset | SW |
|---|---|---|---|---|---|
| 3 | 20.5° | 60° | 39" | 0.087" | D2 |
| 4 | 23° | 60.5° | 38.5" | 0.083" | D2 |
| 5 | 26° | 61° | 38" | 0.075" | D2 |
| 6 | 30° | 61.5° | 37.5" | 0.067" | D2 |
| 7 | 34° | 62° | 37" | 0.059" | D2 |
| 8 | 38° | 62.5° | 36.5" | 0.051" | D2 |
| 9 | 42° | 63° | 36" | 0.043" | D2 |
| PW | 46° | 63.25° | 35.75" | 0.031" | D2 |
- Build
- one-piece forged muscle back, forged 1025 carbon steel
- Replaced
- Callaway Apex MB 21
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.