Callaway Quantum Max FastCurrent

Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 5 | 22° | 60.75° | 38.75" | 0.225" |
| 6 | 25° | 61.375° | 38.125" | 0.204" |
| 7 | 28° | 62° | 37.5" | 0.184" |
| 8 | 32° | 62.5° | 36.875" | 0.174" |
| 9 | 37° | 63° | 36.25" | 0.142" |
| PW | 42° | 63.25° | 36" | 0.121" |
| AW | 46° | 63.5° | 35.75" | 0.081" |
| GW | 50° | 63.75° | 35.5" | 0.081" |
| SW | 56° | 64° | 35.25" | 0.081" |
- Build
- two-piece Modern 360° Undercut cavity body with a Progressive Tri-Sole and urethane microspheres, steel body with a next-generation Ai-optimized face (Callaway does not publish the alloy)
- Stock shafts
- Mitsubishi Vanquish 40 IR/HYB (graphite)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.