Callaway Quantum MaxCurrent

Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 4 | 19° | 60.375° | 39.125" | 0.2" |
| 5 | 22° | 61° | 38.5" | 0.184" |
| 6 | 25° | 61.625° | 37.875" | 0.167" |
| 7 | 29° | 62.25° | 37.25" | 0.146" |
| 8 | 33° | 62.875° | 36.625" | 0.124" |
| 9 | 37° | 63.5° | 36" | 0.102" |
| PW | 42° | 63.75° | 35.75" | 0.075" |
| AW | 47° | 64° | 35.5" | 0.063" |
| GW | 51° | 64° | 35.5" | 0.054" |
| SW | 55° | 64° | 35.25" | 0.044" |
- Build
- two-piece Modern 360° Undercut cavity body with urethane microspheres, steel body with a next-generation Ai-optimized face (Callaway does not publish the alloy)
- Stock shafts
- KBS MAX 90 (steel)
- Replaced
- Callaway Elyte
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.