Wilson Staff Model CB (2026)Current

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce | SW |
|---|---|---|---|---|---|---|
| 3 | 20° | 59.5° | 39.25" | 0.11" | 1° | D2 |
| 4 | 23° | 60° | 38.75" | 0.1" | 1° | D2 |
| 5 | 26° | 61° | 38.25" | 0.09" | 2° | D2 |
| 6 | 30° | 61.5° | 37.75" | 0.08" | 3° | D2 |
| 7 | 34° | 62° | 37.25" | 0.07" | 4° | D2 |
| 8 | 38° | 63° | 36.75" | 0.063" | 5.5° | D2 |
| 9 | 42° | 63.5° | 36.25" | 0.057" | 6° | D2 |
| PW | 46° | 64° | 35.75" | 0.05" | 6° | D2 |
| GW | 50° | 64.25° | 35.5" | 0.04" | 7° | D2 |
- Build
- forged 8620 carbon steel, precision milled
- Stock shafts
- True Temper Dynamic Gold Mid 115 (steel · flexes: R, S, X)
- Replaced
- Wilson Staff Model CB (2024)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.