Wilson Launch Pad 2Current
Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 5 | 24° | 62° | 38.5" | 0.15" |
| 6 | 27° | 62.5° | 38" | 0.15" |
| 7 | 30° | 63° | 37.5" | 0.14" |
| 8 | 34° | 64° | 37" | 0.135" |
| 9 | 39° | 64.5° | 36.5" | 0.13" |
| PW | 44° | 65° | 36" | 0.125" |
| GW | 49° | 65° | 35.75" | 0.12" |
| SW | 55° | 65° | 35.5" | 0.115" |
- Build
- lightweight cavity back
- Stock shafts
- KBS Max Ultralite (steel), Project X Evenflow (graphite)
- Replaced
- Wilson Launch Pad
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.