Wilson Staff D7 Forged
Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 21.5° | 60° | 38.75" | 0.15" | 3° |
| 5 | 24.5° | 61° | 38.25" | 0.133" | 3.5° |
| 6 | 27.5° | 61.5° | 37.75" | 0.117" | 4.5° |
| 7 | 30.5° | 62° | 37.25" | 0.1" | 5° |
| 8 | 34.5° | 63° | 36.75" | 0.084" | 5.5° |
| 9 | 39° | 63.5° | 36.25" | 0.067" | 6.5° |
| PW | 44° | 64° | 35.75" | 0.05" | 7° |
- Build
- forged 8620 carbon steel
- Stock shafts
- KBS $-Taper Lite (steel), True Temper Catalyst 80 (graphite)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.