Tour Edge Hot Launch X525

Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 4 | 20° | 60° | 38.75" | 0.177" |
| 5 | 23° | 60.5° | 38.25" | 0.177" |
| 6 | 26° | 61° | 37.75" | 0.177" |
| 7 | 29° | 62° | 37.25" | 0.098" |
| 8 | 33° | 63° | 36.75" | 0.098" |
| 9 | 38° | 63.5° | 36.25" | 0.098" |
| PW | 43° | 64° | 35.75" | 0.079" |
| AW | 48° | 64° | 35.5" | 0.059" |
- Build
- hollow-body iron-wood with perimeter weighting, Houdini Sole and an ultra-shallow face, stainless steel hollow body
- Stock shafts
- UST Mamiya Helium Black (graphite · flexes: A, R, S), True Temper Elevate MPH 95 (steel)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.