Tour Edge Hot Launch E525

Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 4 | 19° | 61° | 38.75" | 0.236" |
| 5 | 21.5° | 61.5° | 38.25" | 0.236" |
| 6 | 24° | 62° | 37.75" | 0.217" |
| 7 | 27.5° | 62.5° | 37.25" | 0.197" |
| 8 | 32° | 63° | 36.75" | 0.177" |
| 9 | 37° | 63.5° | 36.25" | 0.157" |
| PW | 42° | 64° | 35.75" | 0.157" |
| AW | 46° | 64° | 35.5" | 0.138" |
- Build
- cast cavity back with deep undercut cavity and VIBRCOR TPU fill, 431 stainless steel
- Stock shafts
- UST Mamiya Helium Black (graphite · flexes: A, R, S), True Temper Elevate MPH 95 (steel · 95g · flexes: R, S)
- Replaced
- Tour Edge Hot Launch C524
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.