New Level 902-PD
Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 22° | 60.5° | 38.5" | 0.138" | 2° |
| 5 | 25° | 61° | 38" | 0.118" | 2.5° |
| 6 | 28° | 61.5° | 37.5" | 0.118" | 4° |
| 7 | 32° | 62° | 37" | 0.098" | 4° |
| 8 | 36° | 62.5° | 36.5" | 0.098" | 5° |
| 9 | 40° | 63° | 36" | 0.079" | 6° |
| PW | 44° | 63.5° | 35.75" | 0.079" | 7° |
- Build
- hollow body, forged, forged 1025 carbon steel
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.