New Level 623-M

Factory specifications
| Club | Loft | Lie | Length | Offset | Bounce |
|---|---|---|---|---|---|
| 4 | 23° | 60.5° | 38.5" | 0.11" | 0° |
| 5 | 26° | 61° | 38" | 0.11" | 1° |
| 6 | 29° | 61.5° | 37.5" | 0.098" | 1° |
| 7 | 33° | 62° | 37" | 0.098" | 2° |
| 8 | 37° | 62.5° | 36.5" | 0.079" | 3° |
| 9 | 41° | 63° | 36" | 0.075" | 4° |
| PW | 45° | 63.5° | 35.75" | 0.075" | 5° |
- Build
- forged muscle back with a milled tuning slot, forged 1020 carbon steel, CNC milled after forging
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.