Mizuno JPX-923 Tour

Factory specifications
| Club | Loft | Lie | Length | Offset | SW |
|---|---|---|---|---|---|
| 4 | 24° | 60° | 38.5" | 0.131" | D2 |
| 5 | 27° | 60.5° | 38" | 0.127" | D2 |
| 6 | 30° | 61° | 37.5" | 0.122" | D2 |
| 7 | 34° | 61.5° | 37" | 0.118" | D2 |
| 8 | 38° | 62° | 36.5" | 0.114" | D2 |
| 9 | 42° | 62.5° | 36" | 0.11" | D2 |
| PW | 46° | 63° | 35.5" | 0.106" | D2 |
| GW | 51° | 63° | 35.25" | 0.102" | D2 |
- Build
- Grain Flow Forged HD cavity back, 1025E mild carbon steel, Grain Flow Forged HD in Hiroshima
- Stock shafts
- True Temper Dynamic Gold 120 (steel)
- Replaced
- Mizuno JPX-921 Tour
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.