Mizuno JPX-921 Tour
Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 4 | 24° | 60° | 38.5" | 0.126" |
| 5 | 27° | 60.5° | 38" | 0.122" |
| 6 | 30° | 61° | 37.5" | 0.118" |
| 7 | 34° | 61.5° | 37" | 0.114" |
| 8 | 38° | 62° | 36.5" | 0.11" |
| 9 | 42° | 62.5° | 36" | 0.106" |
| PW | 46° | 63° | 35.5" | 0.102" |
| GW | 51° | 63° | 35.25" | 0.098" |
- Build
- Grain Flow Forged HD cavity back, 1025E Pure Select mild carbon steel, Grain Flow Forged HD in Hiroshima
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.