Maltby MMB-17Current
Factory specifications
| Club | Loft | Lie | Offset | Bounce |
|---|---|---|---|---|
| 3 | 21° | 60° | 0.145" | 3° |
| 4 | 24° | 60.5° | 0.138" | 3° |
| 5 | 27° | 61° | 0.131" | 3° |
| 6 | 31° | 61.5° | 0.124" | 3° |
| 7 | 35° | 62° | 0.117" | 3° |
| 8 | 39° | 62.5° | 0.11" | 3° |
| 9 | 43° | 63° | 0.105" | 3° |
| PW | 47° | 64° | 0.1" | 5° |
| GW | 51° | 64° | 0.1" | 5° |
- Build
- forged, modified muscle back with weight relief pocket (3-7) and tungsten toe weighting (3-5), forged 8620 carbon steel
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.