UST Mamiya LIN-Q TSPX Black
Maker specifications
| Flex | Weight | Torque | Tip | Length | Par. tip | Launch | Spin |
|---|---|---|---|---|---|---|---|
| 85 F3 R | 83g | 2.4° | 0.37" | 42" | 5.5" | Low-Mid | Low-Mid |
| 85 F4 S | 85g | 2.4° | 0.37" | 42" | 5.5" | Low-Mid | Low-Mid |
| 85 F5 X | 86g | 2.4° | 0.37" | 42" | 5.5" | Low-Mid | Low-Mid |
| 100 F4 S | 99g | 2.4° | 0.37" | 42" | 5.5" | Low-Mid | Low-Mid |
| 100 F5 X | 101g | 2.4° | 0.37" | 42" | 5.5" | Low-Mid | Low-Mid |
- Build
- Graphite hybrid shaft, LIN-Q family
- Profile
- Low-Mid launch, Low-Mid spin
- Sources
- Published specifications and model history via fairwayjockey.com, ustmamiya.com
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.