UST Mamiya LIN-Q PowerCore RedCurrent
Maker specifications
| Flex | Weight | Torque | Launch | Spin |
|---|---|---|---|---|
| Red 5A A | 57g | 3.7° | High | Low |
| Red 5 R R | 58g | 3.6° | High | Low |
| Red 5 S S | 60g | 3.6° | High | Low |
| Red 6 R R | 64g | 3.4° | High | Low |
| Red 6S S | 67g | 3.4° | High | Low |
| Red 6 X X | 69g | 3.3° | High | Low |
| TSPX Red 6 TX TX | 71g | 2.7° | High | Low |
| Red 7 R R | 75g | 2.8° | High | Low |
| Red 7 S S | 76g | 2.8° | High | Low |
| Blue 7 X X | 77g | 2.9° | High | Low |
| TSPX Red 7 TX TX | 79g | 2.7° | High | Low |
| TSPX Red 8 TX TX | 86g | 2.5° | High | Low |
- Build
- Graphite driver / fairway shaft, LIN-Q family
- Profile
- High launch, Low spin
- Sources
- Published specifications and model history via fairwayjockey.com (low confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.