Project X HZRDUS Smoke Black RDXCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Launch | Spin |
|---|---|---|---|---|---|---|---|
| 60g 5.5 | 58g | 4° | 0.335" | 0.6" | 46" | Low | Low |
| 60g 6.0 | 58g | 3.5° | 0.335" | 0.6" | 46" | Low | Low |
| 60g 6.5 | 59g | 3.5° | 0.335" | 0.6" | 46" | Low | Low |
| 70g 5.5 | 66g | 4° | 0.335" | 0.6" | 46" | Low | Low |
| 70g 6.0 | 67g | 3.5° | 0.335" | 0.6" | 46" | Low | Low |
| 70g 6.5 | 69g | 3.5° | 0.335" | 0.6" | 46" | Low | Low |
| 80g 6.0 | 80g | 3° | 0.335" | 0.6" | 46" | Low | Low |
| 80g 6.5 | 80g | 3° | 0.335" | 0.6" | 46" | Low | Low |
| 60 TX | 62g | 3.2° | — | — | — | Low | Low |
| 70 TX | 72g | 2.7° | — | — | — | Low | Low |
| 80 TX | 84g | 2.3° | — | — | — | Low | Low |
- Build
- Graphite driver / fairway shaft, HZRDUS family
- Profile
- Low launch, Low spin
- Replaced
- Project X HZRDUS Smoke Black
- Sources
- Published specifications and model history via truetemper.com, fairwayjockey.com
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.