Project X HZRDUS Smoke Black
Maker specifications
| Flex | Torque | Tip | Butt | Length |
|---|---|---|---|---|
| 60g 5.5 | 4° | 0.335" | 0.6" | 46" |
| 60g 6.0 | 3.5° | 0.335" | 0.6" | 46" |
| 60g 6.5 | 3.5° | 0.335" | 0.6" | 46" |
| 70g 6.0 | 3.5° | 0.335" | 0.6" | 46" |
| 70g 6.5 | 3.5° | 0.335" | 0.6" | 46" |
- Build
- Graphite driver / fairway shaft, HZRDUS family
- Sources
- Published specifications and model history via truetemper.com
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.