Aldila NVS OrangeCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length | Par. tip | Kick | Launch | Spin |
|---|---|---|---|---|---|---|---|---|---|
| Pink Wood 45 L | 46g | 6.2° | 0.335" | 0.643" | 46" | 3" | Mid-Low | — | — |
| Orange Wood 45 A | 48g | 6.2° | 0.335" | 0.647" | 46" | 3" | Mid-Low | — | — |
| Orange Wood 45 R | 49g | 6.2° | 0.335" | 0.647" | 46" | 3" | Mid | — | — |
| Orange Wood 55 A | 55g | 4.7° | 0.335" | 0.645" | 46" | 3" | Mid | — | — |
| Orange Wood 55 R | 57g | 4.6° | 0.335" | 0.647" | 46" | 3" | Mid | — | — |
| Orange Wood 55 S | 59g | 4.4° | 0.335" | 0.655" | 46" | 3" | Mid | — | — |
| Orange Wood 65 R | 65g | 3.6° | 0.335" | 0.647" | 46" | 3" | Mid | — | — |
| Orange Wood 65 S | 69g | 3.6° | 0.335" | 0.649" | 46" | 3" | Mid | — | — |
| 45 A | 48g | 6.2° | — | — | — | — | — | High | Mid-High |
| 45 R | 49g | 6.2° | — | — | — | — | — | High | Mid-High |
| 55 A | 55g | 4.7° | — | — | — | — | — | High | Mid-High |
| 55 R | 57g | 4.6° | — | — | — | — | — | High | Mid-High |
| 55 S | 59g | 4.4° | — | — | — | — | — | High | Mid-High |
| 65 R | 65g | 3.6° | — | — | — | — | — | High | Mid-High |
| 65 S | 69g | 3.6° | — | — | — | — | — | High | Mid-High |
- Build
- Graphite driver / fairway shaft, NV family
- Profile
- High launch, High spin
- Sources
- Published specifications and model history via aldila.com, fairwayjockey.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.