Aerotech Steelfiber Black Label Private Reserve Spinner WedgeCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length |
|---|---|---|---|---|---|
| 75g Wedge | 76g | 2.3° | 0.355" | 0.6" | 36.5" |
| 90g Wedge | 90g | 2.3° | 0.355" | 0.6" | 36.5" |
| 105g Wedge | 106g | 2° | 0.355" | 0.6" | 36.5" |
| 120g Wedge | 122g | 1.8° | 0.355" | 0.6" | 36.5" |
| 130g Wedge | 130g | 1.8° | 0.355" | 0.6" | 36.5" |
- Build
- Composite wedge shaft, SteelFiber family
- Sources
- Published specifications and model history via truetemper.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.