Aerotech Steelfiber H PlusCurrent
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length |
|---|---|---|---|---|---|
| 45g Amateur | 45g | 6° | 0.37" | 0.6" | 41.5" |
| 45g Regular | 45g | — | 0.37" | 0.6" | 41.5" |
| 55g Amateur | 45g | — | 0.37" | 0.6" | 41.5" |
| 55g Regular | 45g | — | 0.37" | 0.6" | 41.5" |
| 65g Regular | 45g | — | 0.37" | 0.6" | 41.5" |
- Build
- Composite iron shaft, SteelFiber family
- Sources
- Published specifications and model history via truetemper.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.