Aerotech Steelfiber Black Label Private Reserve (Parallel)Current
Maker specifications
| Flex | Weight | Torque | Tip | Butt | Length |
|---|---|---|---|---|---|
| 60g Amateur | 64g | 4.9° | 0.37" | 0.6" | 41" |
| 60g Regular | 64g | 4.8° | 0.37" | 0.6" | 41" |
| 70g Amateur | 74g | 3.5° | 0.37" | 0.6" | 41" |
| 70g Regular | 74g | 3.5° | 0.37" | 0.6" | 41" |
| 80g Regular | 85g | 3° | 0.37" | 0.6" | 42" |
| 80g Stiff | 85g | 2.9° | 0.37" | 0.6" | 42" |
| 95g Regular | 95g | 2.5° | 0.37" | 0.6" | 41" |
| 95g Stiff | 95g | 2.4° | 0.37" | 0.6" | 41" |
| 110g Regular | 110g | 2.1° | 0.37" | 0.6" | 41" |
| 110g Stiff | 110g | 1.9° | 0.37" | 0.6" | 41" |
| 110g Xstiff | 110g | 1.9° | 0.37" | 0.6" | 41" |
- Build
- Composite iron shaft, SteelFiber family
- Sources
- Published specifications and model history via truetemper.com (medium confidence on the launch year)
Weight by flex
Related sheets
Thinking about this shaft?
Bring your club by and we’ll measure what you play now against this sheet, then build a test club so you can hit the two side by side before anything gets pulled. Numbers here are raw, uncut, as the maker publishes them.