Wishon 771CSICurrent

Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 4 | 23° | 59° | 38.5" | 0.236" |
| 5 | 26° | 60° | 38" | 0.197" |
| 6 | 30° | 61° | 37.5" | 0.197" |
| 7 | 34° | 62° | 37" | 0.157" |
| 8 | 38° | 63° | 36.5" | 0.157" |
| 9 | 42° | 64° | 36" | 0.118" |
| PW | 46° | 64° | 36" | 0.118" |
| AW | 50° | 64° | 35.75" | 0.118" |
- Build
- investment cast body with a forged high-strength steel face insert, CNC-machined variable face thickness, 1020C carbon steel body, HS300 high-strength steel face
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.