Ping s259Current

Factory specifications
| Loft | Bounce | Grind | Lie | Length | SW | LH |
|---|---|---|---|---|---|---|
| 46° | 12° | S | 64° | 35.5" | D2 | Yes |
| 48° | 12° | S | 64° | 35.5" | D2 | Yes |
| 50° | 12° | S | 64° | 35.5" | D2 | Yes |
| 50° | 14° | W | 64° | 35.5" | D2 | Yes |
| 52° | 12° | S | 64° | 35.5" | D2 | Yes |
| 52° | 14° | W | 64° | 35.5" | D2 | Yes |
| 54° | 10° | H | 64.3° | 35.25" | D3 | Yes |
| 54° | 12° | S | 64.3° | 35.25" | D3 | Yes |
| 54° | 14° | W | 64.3° | 35.25" | D3 | Yes |
| 56° | 10° | H | 64.3° | 35.25" | D3 | Yes |
| 56° | 12° | S | 64.3° | 35.25" | D3 | Yes |
| 56° | 14° | W | 64.3° | 35.25" | D3 | Yes |
| 58° | 6° | T | 64.5° | 35" | D4 | Yes |
| 58° | 8° | E | 64.5° | 35" | D4 | Yes |
| 58° | 8° | H | 64.5° | 35" | D4 | Yes |
| 58° | 8° | B | 64.5° | 35" | D4 | Yes |
| 58° | 10° | S | 64.5° | 35" | D4 | Yes |
| 58° | 14° | W | 64.5° | 35" | D4 | Yes |
| 60° | 6° | T | 64.5° | 35" | D4 | Yes |
| 60° | 8° | E | 64.5° | 35" | D4 | Yes |
| 60° | 8° | H | 64.5° | 35" | D4 | Yes |
| 60° | 8° | B | 64.5° | 35" | D4 | Yes |
| 60° | 10° | S | 64.5° | 35" | D4 | Yes |
| 60° | 14° | W | 64.5° | 35" | D4 | Yes |
| 62° | 6° | T | 64.5° | 35" | D4 | Yes |
- Grinds
- S Standard: mid bounce with heel and trail relief for square-faced shots; widest fit (46-60).
- W Wide: high-bounce full sole, maximum forgiveness for steep attack; now also in 50 and 52 (50-60).
- T Thin: lowest bounce (6) with steeper trail relief, refined for 2026; for open-face shots and firm turf (58-62).
- E Eye2: dished Eye2-style sole, refined for 2026 for softer shots and forgiving sand play (58, 60).
- H Half-moon: extensive trail-edge relief, versatile in softer conditions and for steep attack (54-60).
- B B: low-bounce, wider sole for shallow attack angles and firm turf (58, 60).
- Finishes
- Hydropearl 2.0 Chrome, Midnight (QPQ)
- Stock shaft & grip
- Ping Z-Z115 (steel, 111 g); Ping Alta CB Blue (graphite) · Ping Dyla-Grip (new 2026; 3/4 in longer, reduced taper, hand-position marks)
- Notes
- Announced / pre-order Jan 13, 2026, retail Jan 29, 2026; $199 US (GBP 190 steel / 200 graphite). 25 combos: vs s159 the 54/56 E options were dropped and 50/52 W added; T and E soles refined. Full spec table verbatim from ping.com (offset 0.02 in on every option, including E). Finishes: PING press release, Golfshake, Flagstick and golf.com all say Chrome + Midnight; one review (golfsidekick) says 'Chrome and Raw' and lists non-existent grinds, treated as unreliable. LH confirmed on ping.com.
- Sources
- ping.com, golfshake.com, golf.com, flagstick.com
Bounce by loft
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.