Miura MB-101Current

Factory specifications
| Club | Loft | Lie | Length |
|---|---|---|---|
| 3 | 21° | 60.5° | 39" |
| 4 | 24° | 61° | 38.5" |
| 5 | 27° | 61.5° | 38" |
| 6 | 30° | 62° | 37.5" |
| 7 | 34° | 62.5° | 37" |
| 8 | 38° | 63° | 36.5" |
| 9 | 42° | 63.5° | 36" |
| PW | 47° | 64° | 35.75" |
- Build
- forged muscle-back blade, S20C soft carbon steel, hand-forged in Himeji, Japan
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.