Honma TW747 Vx

Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 3 | 19° | 59.5° | 39" | 0.118" |
| 4 | 21° | 60° | 38.5" | 0.118" |
| 5 | 24° | 60.5° | 38" | 0.098" |
| 6 | 27° | 61° | 37.5" | 0.098" |
| 7 | 30° | 61.5° | 37" | 0.079" |
| 8 | 34° | 62° | 36.5" | 0.079" |
| 9 | 38° | 62.5° | 36" | 0.079" |
| 10 | 43° | 63° | 35.5" | — |
- Build
- forged, soft carbon steel, precision forged
- Stock shafts
- Nippon N.S.Pro Modus3 for T//World (steel), Honma VIZARD IB-WF 85 (graphite)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.