Edel SMS ProCurrent

Factory specifications
| Club | Loft | Lie | Length | Offset |
|---|---|---|---|---|
| 3 | 20° | 60° | 39" | 0.11" |
| 4 | 23° | 60.5° | 38.5" | 0.098" |
| 5 | 26° | 61° | 38" | 0.091" |
| 6 | 29° | 61.5° | 37.5" | 0.079" |
| 7 | 32° | 62° | 37" | 0.071" |
| 8 | 36° | 62.5° | 36.5" | 0.059" |
| 9 | 40° | 63° | 36" | 0.051" |
| PW | 45° | 63.5° | 35.75" | 0.039" |
- Build
- one-piece forged cavity with movable weight ports and CNC-milled tri-step sole, 1025 carbon steel, multi-step Precision Grain Forged
- Stock shafts
- KBS Tour (steel)
- Source
- Maker’s standard RH men’s steel build, via loftchart.com
Loft progression
Related sheets
Have this set?
Bring it by and we’ll check it against this sheet on the loft-and-lie machine, or get a trade-in offer on the spot. Numbers here are the maker’s standard right-hand, men’s steel-shaft build.